France at a glance
The education system in France is flexible and allows you the option to design your courses in a way that fits into your goals and background. The country offers a multicultural study experience and has academic standards.
French universities invest heavily, lay a lot of emphasis on research and provide excellent opportunities for students to perform research in modern facilities. The competitive outlook and high-quality education make France a fantastic destination for higher studies. The universities of France offer academic, professional and technical degree programs across a multitude of disciplines.
France is reputed to have the best public healthcare in the world. This student-friendly destination boasts of some of the most breathtaking architecture in the world. Its culture, history and heritage make it one of the most widely visited tourist destinations in the world.
It is located in the centre of Western Europe. There are many European as well as African countries nearby. The art museums and palaces make it a charming destination, particularly for art lovers, coupled with its “Joie de Vivre” aka “the Joy of Life” culture.
France has been consistently ranked among the top worldwide student destinations for years, thanks to its enticing French lifestyle and quality education.
When to Apply: At least 6 months prior to the course commencement date.
Tuition Fees: €10k to €28k per year
Food and Living Cost: €8k to €12k per year
Scholarship: Upto 50%
Exams: IELTS for a few institutions / Medium of Instruction Certificate.
Course Duration: UG – 3 and 4 years, PG -1 and 2 Years
Part-Time Job: 20 hours on campus.
Post Study Work: Possible.
You will require the following documents to apply for FranceVisa.
1. Passport
2. Letter of acceptance from a recognized institution
3. Passport-sized colour photographs
4. The score of an English language proficiency test such as IELTS
5. Proof of fee payment
6. Submission of the financial papers
Indian students in France can stay there after the completion of their studies. A student after graduation in France can stay back only when he has paid employment. After completion of the degree, if the student doesn’t have a job offer he/she can apply for a 12-month temporary resident permit to look for employment in France.
Why study in France?
There is no need for IELTS or TOEFL scores for admission or visa application for France. A staggering 3500 reputed institutes are offering higher studies to students. What is more, you can get access to visit Schengen countries with the aid of the same visa.
There are plenty of internship opportunities to take advantage of. France offers its students internships in multinational companies. The part-time work permit is valid for up to 20 hours per week. Did you know France is the only country whose government offers its students assistance with accommodation?
Popular Universities & Courses
France Rank 2023 | World University Rank 2023 | University | City |
1 | 47 | Paris Sciences et Lettres – PSL Research University Paris | Paris |
2 | 90 | Sorbonne University | Paris |
3 | 93 | Université Paris-Saclay | Paris |
4 | =95 | Institut Polytechnique de Paris | Paris |
5 | =114 | Université Paris Cité | Paris |
6 | 251–300 | École des Ponts ParisTech | Paris |
7 | 301–350 | Aix-Marseille University | Marseille |
7 | 301–350 | University of Bordeaux | Bordeaux |
7 | 301–350 | École Normale Supérieure de Lyon | Lyon |
7 | 301–350 | Montpellier University | Montpellier |
11 | 351–400 | IMT Atlantique | Brest |
12 | 401–500 | Claude Bernard University Lyon | Lyon |
12 | 401–500 | Université Grenoble Alpes | Grenobles |
12 | 401–500 | Institut Agro | Paris |
15 | 501–600 | Centrale Nantes | Nantes |
15 | 501–600 | University of Côte d’Azur | Nice |
15 | 501–600 | École des Mines de Saint-Étienne | Saint-Étienne |
15 | 501–600 | Federal University of Toulouse Midi-Pyrénées | Toulouse |
15 | 501–600 | University of Lille | Lille |
15 | 501–600 | Sciences Po | Paris |
21 | 601–800 | Université Bourgogne Franche-Comté (UBFC) | Besançon |
21 | 601–800 | ENSTA Bretagne | Brittany |
21 | 601–800 | University of Lorraine | Nancy |
21 | 601–800 | University of Nantes | Nantes |
21 | 601–800 | University of Strasbourg | Strasbourg |
26 | 801–1000 | University of Clermont Auvergne | Clermont-Ferrand |
26 | 801–1000 | CY Cergy Paris University | Cergy-Pontoise |
26 | 801–1000 | National Institute of Applied Sciences of Lyon (INSA Lyon) | Lyon |
26 | 801–1000 | École Nationale des Travaux Publics de l’État (ENTPE) | Vaulx-en-Velin |
26 | 801–1000 | Panthéon-Sorbonne University | Paris |
26 | 801–1000 | University of Rennes | Rennes |
32 | 1001–1200 | Arts et Métiers | Paris |
32 | 1001–1200 | École Centrale de Lyon | Lyon |
32 | 1001–1200 | IMT Nord Europe | Nantes |
35 | 1201–1500 | Université Polytechnique Hauts-de-France | Valenciennes |
35 | 1201–1500 | Lumière University, Lyon | Lyon |
35 | 1201–1500 | Paris Nanterre University | Nanterre |
35 | 1201–1500 | University of Pau and Pays de l’Adour | Pau |
35 | 1201–1500 | Université Sorbonne Nouvelle | Paris |
35 | 1201–1500 | University of Technology of Compiègne | Compiègne |
35 | 1201–1500 | University of Technology of Troyes | Troyes |
42 | 1501+ | Jean Moulin University – Lyon | Lyon |
Popular Courses
- Tourism and Hospitality Management
- International Business
- Information Technology
- Luxury Brand Management
- MBA